标题内容
Physical Properties
CAS No.: | 534-17-8 | Molecular formula: | Cs2CO3 |
Surface view: | White crystalline powder | Melting point: | 610℃ |
Molecular weight: | 325.82 | Density: | 4.072g/cm3 |
Characteristics: | Very soluble in water and deliquescence, soluble in ethanol and ether |
Quality Standards
CS2CO3 ≥(%) | Impurity content not greater than (wt%) | |||||||||
Li | k | Na | Ca | Mg | Fe | Pb | Al | Si | Rb | |
99.99 | 0.0001 | 0.001 | 0.0005 | 0.001 | 0.0001 | 0.0001 | 0.0005 | 0.0002 | 0.0025 | 0.001 |
99.90 | 0.0005 | 0.005 | 0.001 | 0.003 | 0.0005 | 0.0003 | 0.0005 | 0.001 | 0.005 | 0.020 |
99.50 | 0.001 | 0.050 | 0.010 | 0.010 | 0.001 | 0.0005 | 0.0005 | 0.005 | 0.010 | 0.200 |
99.00 | 0.005 | 0.100 | 0.020 | 0.050 | 0.010 | 0.002 | 0.001 | 0.002 | 0.0025 | 0.300 |
Application Scope
Cesium carbonate is mainly used in the production of special optical glass and petroleum catalytic additives, catalysts for the polymerization of ethylene oxide; basic raw materials for the production of various cesium salts; analytical reagents; to promote the formation of mixed alkyl carbonates of alcohols through effective O-alkylation; in addition, it is also widely used in the ceramic industry, cold cathode liquid crystal tubes in the electronics industry and the pharmaceutical industry.
Storage and use: No special requirements for operation, dry, sealed, away from combustible materials, stored at room temperature.
Package: 25KG/drum, 2 packs/drum, 10KG/pack, aluminum-plastic bag with vacuum heat seal or as agreed by the supplier and the demander.
Transportation: The transportation should be protected from sun, rain and high temperature. Stay away from fire, heat source, acid and alkaline substances when in transit